| Room | Theatre Style Capacity | Boardroom Style Capacity | Classroom Style Capacity | Banqueting Style Capacity | Length (m) | Width (m) | Floorspace (m2) |
|---|---|---|---|---|---|---|---|
| Library | 110 | 40 | 60 | 80 | 12.8 | 7.0 | 89.6 |
| Panelled Room | 65 | 30 | 30 | 40 | 10.3 | 5.4 | 55.62 |
| Lister Room | 12 | 10 | - | 10 | 5.6 | 5.6 | 24.62 |
| Boynton Room | 16 | 12 | 10 | 12 | 5.2 | 4.0 | 20.8 |
| Stables Meeting Room | 25 | 20 | 20 | 40 | 8.5 | 6.0 | 51.0 |
| Samuel's Restaurant | - | - | - | 90 | - | - | - |
| Private Dining Room | - | - | - | 20 | - | - | - |
If you would like any further information, or details about our rates or facilities, please contact our Event and Conference Co-ordinators, Hannah Hinchcliffe (01765 680901) and Danielle Bowers, at events@swintonpark.com.